(Use the Search Document feature of your Web Browser to search this page)
(EVENT: C = Confirmation, B = Birth, S = Separation, D = Death)
| NAME | Event | Date | Father/Spouse | Mother | Location |
|---|---|---|---|---|---|
| GAUER | C | 31 Aug 1746 | Nicklaus GAUER | Barbara | Jordan Lutheran Or EvangelicalLutheran Church, Whitehall Twp, |
| Adam GAUER | C | 6 Aug 1826 | Ludwig GAUER | Polly | Salem Church-Evangelical LutheranAnd Reformed, Gilbert, Monroe, |
| Anna Maria GAUER | B | 1 May 1781 | Ludwig GAUER | Maria Magdalina NEIXSELL | Hamilton, Northampton, Pennsylvania |
| Barbara GAUER | B | 21 Aug 1746 | Johann Nickle GAUER | Barbara | , Walberts, Pennsylvania |
| Barbara GAUER | C | 31 Aug 1746 | Johan Nickle GAUER | Barbara | Hamilton, Northampton, Pennsylvania |
| Barbara GAUER | C | 23 Jun 1816 | Simon GAUER | Sara | Salem Church-Evangelical LutheranAnd Reformed, Gilbert, Monroe, |
| Bernard GAUER | B | 2 Feb 1903 | Hugo GAUER | Alvina B BAERWALDT | , Big Stone, Minnesota |
| Catharina GAUER | B | Apr 1748 | Johan Nickle GAUER | Barbara | Hamilton, Northampton, Pennsylvania |
| Catherine GAUER | B | 1754 | John Nicholaus GAUER | Anna Maria | , Northampton, Pennsylvania |
| Catharine GAUER | B | 23 Jun 1773 | Ludwig GAUER | Maria Magdalina NEIXSELL | Hamilton, Northampton, Pennsylvania |
| Katharine GAUER | C | 2 Jul 1809 | Heinrich GAUER | Susanni | Salem Church-Evangelical LutheranAnd Reformed, Gilbert, Monroe, |
| Catharina GAUER | C | 10 Oct 1819 | Simon GAUER | Sara | Salem Church-Evangelical LutheranAnd Reformed, Gilbert, Monroe, |
| Christina GAUER | B | May 1765 | Simeon GAUER | Mary | Ross,, Northampton, Pennsylvania |
| David GAUER | C | 3 May 1818 | Simon GAUER | Sara | Salem Church-Evangelical LutheranAnd Reformed, Gilbert, Monroe, |
| Edith GAUER | B | 20 Jul 1893 | Hugo GAUER | Alvina B BAERWALDT | , Big Stone, Minnesota |
| Elizabeth GAUER | C | 25 Mar 1745 | Johan Nickle GAUER | Barbara | Hamilton, Northampton, Pennsylvania |
| Elizebeth GAUER | C | 31 Aug 1745 | Johann Nickle GAUER | Barbara | Jordon Lutheran Church, Walberts,Pennsylvania |
| Elisabeth Barbara GAUER | C | 26 Mar 1748 | Nicklous GAUER | Barbara | Jordan Lutheran Or EvangelicalLutheran Church, Whitehall Twp, |
| Elisabeth GAUER | C | 22 Jul 1821 | Simon GAUER | Sally BROTZMAN | Salem Church-Evangelical LutheranAnd Reformed, Gilbert, Monroe, |
| Erwin GAUER | B | 1901 | Hugo GAUER | Alvina B BAERWALDT | , Big Stone, Minnesota |
| Frederick GAUER | C | 3 Jul 1831 | Lewis GAUER | Mary | Salem Church-Evangelical LutheranAnd Reformed, Gilbert, Monroe, |
| Friedrich GAUER | B | 24 Dec 1839 | John GAUER | Catharina | Salem Church-Evangelical LutheranAnd Reformed, Gilbert, Monroe, |
| Fronia GAUER | C | 6 Mar 1814 | Johann GAUER | Margrethe | Salem Church-Evangelical LutheranAnd Reformed, Gilbert, Monroe, |
| George GAUER | B | 31 Dec 1777 | Ludwig GAUER | Maria Magdalina NEIXSELL | Hamilton, Northampton, Pennsylvania |
| Georgn GAUER | C | 12 Jan 1817 | Ludwig GAUER | Maria | Salem Church-Evangelical LutheranAnd Reformed, Gilbert, Monroe, |
| Hanna GAUER | C | 11 Dec 1814 | Ludwig GAUER | Maria | Salem Church-Evangelical LutheranAnd Reformed, Gilbert, Monroe, |
| Hannah GAUER | C | 20 Nov 1831 | David GAUER | Sall_ | Salem Church-Evangelical LutheranAnd Reformed, Gilbert, Monroe, |
| Henry David GAUER | B | 22 Feb 1895 | Jacob H. GAUER | Julia A. E. LOWER | Of,, Garrett, Maryland |
| Henry David GAUER | B | 22 Feb 1895 | Jacob Henry GAUER | Julia Ann Etta LOWER | , Misc, Maryland |
| Herbert M. GAUER | B | 17 Mar 1895 | Hugo GAUER | Alvina B BAERWALDT | , Big Stone, Minnesota |
| Jacob Henry GAUER | B | 1866 | Julia Ann Etta LOWER | , Misc, Maryland | |
| Jean GAUER | B | 1754 | Johann Nickle GAUER | Elizabeth STRUM | Hamilton, Northampton, Pennsylvania |
| Jean GAUER | B | 1754 | Johann Nickle GAUER | Mary Elizebeth STRUM | , Walberts, Pennsylvania |
| Johann Henrich GAUER | C | 3 Jul 1748 | Nicklaus GAUER | Barbara | Jordan Lutheran Or EvangelicalLutheran Church, Whitehall Twp, |
| Johann Peter GAUER | C | 30 Oct 1749 | Johann Nicol GAUER | Maria Elisabeth | Augustus Evangelical LutheranChurch, Trappe, Montgomery, |
| Johannes GAUER | B | 1751 | Johan Nickle GAUER | Barbara | Hamilton, Northampton, Pennsylvania |
| Johann George GAUER | B | 2 May 1752 | Johann Nickle GAUER | Mary Elizebeth STRUM | , Walberts, Pennsylvania |
| Johann George GAUER | B | 2 May 1752 | Johann Nickle GAUER | Elizabeth STRUM | Hamilton, Northampton, Pennsylvania |
| Johan Christopher GAUER | B | 19 May 1771 | Ludwig GAUER | Maria Magdalina NEIXSELL | Hamilton, Northampton, Pennsylvania |
| Johannes GAUER | B | 8 Mar 1788 | Ludwig GAUER | Maria Magdalina NEIXSELL | Hamilton, Northampton, Pennsylvania |
| Johannes GAUER | C | 23 Aug 1818 | Ludwig GAUER | Maria | Salem Church-Evangelical LutheranAnd Reformed, Gilbert, Monroe, |
| Linford GAUER | C | 18 Apr 1824 | Ludwig GAUER | Polly | Salem Church-Evangelical LutheranAnd Reformed, Gilbert, Monroe, |
| Ludwig GAUER | B | 21 Aug 1746 | Johann Nickle GAUER | Barbara | , Walberts, Pennsylvania |
| Ludwig GAUER | C | 31 Aug 1746 | Johan Nickle GAUER | Barbara | Hamilton, Northampton, Pennsylvania |
| Lewis GAUER | B | 1758 | Johann Nickle GAUER | Elizabeth STRUM | Hamilton, Northampton, Pennsylvania |
| Lewis GAUER | B | 1758 | Johann Nickle GAUER | Mary Elizebeth STRUM | , Walberts, Pennsylvania |
| Lidia GAUER | C | 15 Dec 1816 | Henrich GAUER | Sussanna | Salem Church-Evangelical LutheranAnd Reformed, Gilbert, Monroe, |
| Maricha GAUER | C | 16 Apr 1826 | Thomas FOTTERPHELLER | Susanna GAUER | Salem Church-Evangelical LutheranAnd Reformed, Gilbert, Monroe, |
| Margaretha GAUER | C | 6 Sep 1801 | Michael GAUER | Saint Johns Lutheran Church,Catawissa, Columbia, Pennsylvania | |
| Margaretha GAUER | C | 2 Jul 1809 | Heinrich GAUER | Susanni | Salem Church-Evangelical LutheranAnd Reformed, Gilbert, Monroe, |
| Mary GAUER | B | 1 Aug 1767 | Simeon GAUER | Mary | Ross,, Northampton, Pennsylvania |
| Mary GAUER | C | 27 Jan 1831 | Lewis GAUER | Mary | Salem Church-Evangelical LutheranAnd Reformed, Gilbert, Monroe, |
| Mary Anna GAUER | B | 18 Dec 1833 | Jacob GAUER | Elisabetha | Salem Church-Evangelical LutheranAnd Reformed, Gilbert, Monroe, |
| Micheal GAUER | B | 1750 | Johann Nickle GAUER | Susanna | Near Sylorburg, Hamilton Twp,Franklin, Pennsylvania |
| Michael GAUER | B | 1750 | Johan Nickle GAUER | Barbara | Hamilton, Northampton, Pennsylvania |
| Myrtle GAUER | B | 27 Jul 1893 | Jacob Henry GAUER | Julia Ann Etta LOWER | , Misc, Maryland |
| Peter GAUER | C | 6 Mar 1814 | Henrich GAUER | Susanna | Salem Church-Evangelical LutheranAnd Reformed, Gilbert, Monroe, |
| Ruben GAUER | C | 25 Jan 1834 | Lewis GAUER | Maria | Salem Church-Evangelical LutheranAnd Reformed, Gilbert, Monroe, |
| Rufus GAUER | C | 6 Jul 1823 | Sim. GAUER | Sarah | Salem Church-Evangelical LutheranAnd Reformed, Gilbert, Monroe, |
| Sarah GAUER | C | 11 Aug 1811 | Heinrich GAUER | Zusanne | Salem Church-Evangelical LutheranAnd Reformed, Gilbert, Monroe, |
| Simon GAUER | B | 6 Apr 1745 | Johann Nickle GAUER | Barbara | , Walberts, Pennsylvania |
| Simon GAUER | C | 16 Apr 1748 | Nicklous GAUER | Barbara | Jordan Lutheran Or EvangelicalLutheran Church, Whitehall Twp, |
| Solomon GAUER | B | 1786 | Ludwig GAUER | Maria Magdalina NEIXSELL | Hamilton, Northampton, Pennsylvania |
| Stella La Rose GAUER | B | 1892 | Jacob Henry GAUER | Julia Ann Etta LOWER | , Misc, Maryland |
| Susanna GAUER | B | 1747 | Johan Nickle GAUER | Barbara | Hamilton, Northampton, Pennsylvania |
| Clara GAUER | B | Abt 1859 | GAUER | Anne Sophia SHAFFER | |
| Johannes GAUER | B | 1751 | Johann Nickle GAUER | Mary Elizebeth STRUM | , Walberts, Pennsylvania |
| Marian GAUER | B | Abt 1857 | GAUER | Anne Sophia SHAFFER |

|
Copyright ©1996,2009 G.M. Gauer
Terms and Conditions of Use |